| Customization: | Available |
|---|---|
| Material: | Carbon Steel |
| Blade Material: | Carbon Steel |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


Machine number | Pole nuniber | Flow(m³/s) | Outlet air speed(m/s) | Axial thrust(N) | Power of motor(KW) | Thrust/Power(N/KW) |
6.3 | 2P | 14.6 | 46.9 | 1161.7 | 22 | 49.4 |
2P | 12.0 | 38.5 | 784.8 | 18.5 | 39.7 | |
2P | 10.0 | 32.1 | 545 | 15 | 34 | |
7.1 | 2P | 20.9 | 52.8 | 1175 | 37 | 28.7 |
2P | 17.6 | 44.5 | 833.2 | 30 | 25.1 | |
4P | 10.4 | 26.3 | 287.8 | 7.5 | 44.9 | |
4P | 7.1 | 18.0 | 134.1 | 5.5 | 28.5 | |
8.0 | 4P | 14.8 | 29.5 | 463.9 | 15 | 39.8 |
4P | 12.2 | 24.3 | 315.2 | 11 | 36.9 | |
4P | 9.6 | 19.1 | 219.4 | 7.5 | 37.6 | |
9.0 | 4P | 21.1 | 33.2 | 743 | 22 | 35.4 |
4P | 17.8 | 28.0 | 528 | 18.5 | 30 | |
4P | 14.5 | 22.8 | 350.9 | 15 | 24.5 | |
10.0 | 4P | 33 | 38.6 | 1432.8 | 37 | 36 |
4P | 29.7 | 35.9 | 1160.6 | 30 | 35.5 | |
4P | 26.5 | 33.8 | 924 | 22 | 38.5 | |
4P | 23.3 | 29.7 | 800 | 18.5 | 40 | |
6P | 20.0 | 25.5 | 517.3 | 15 | 47.2 | |
6P | 16.7 | 21.3 | 360.7 | 11 | 44.9 | |
11.2 | 4P | 40.7 | 41.4 | 1781.9 | 45 | 39.1 |
4P | 37.4 | 37.7 | 1430.6 | 37 | 38.2 | |
4P | 33.8 | 34.4 | 1228.9 | 30 | 40.5 | |
4P | 30.6 | 31.2 | 972.4 | 22 | 43.7 | |
4P | 28.4 | 28.9 | 867.6 | 18.5 | 46.3 | |
6P | 27.5 | 27.9 | 814 | 22 | 42.1 | |
6P | 24.2 | 24.6 | 630.4 | 15 | 47.8 | |
12.0 | 4P | 50.0 | 44.3 | 2348.2 | 45 | 35.7 |
4P | 46.7 | 41.4 | 2048.5 | 37 | 37.9 | |
4P | 43.1 | 38.2 | 1745 | 30 | 39.8 | |
4P | 39.3 | 35.4 | 1495.5 | 22 | 46.5 | |
6P | 33.8 | 29.9 | 1072.7 | 30 | 39.3 | |
6P | 30.2 | 26.7 | 856.4 | 22 | 42.8 |













